Based in the Club, The Sports Club Darts Team play on Tuesday evenings across the local area.
This is the current squad !

For further information, please contact Heather Burst 07825 338064
FIxtures
| 8th December | White Hart | ALFOLD |
| 15th December | ALFOLD | Park Hatch"A" |
| 5th January | ALFOLD CHALLENGE CUP SEMI FINALS | |
| 12th January | PETE GOODMAN TROPHY | |
| 19th January | Cranleigh BL | ALFOLD |
| 26th January | ALFOLDĀ | Broadbridge Heath VC |
| 2nd February | Oakwood Hill CC | ALFOLD |
| 9th February | MIXED PAIRS | |
| 16th February | ALFOLD | Rudgwick S & CC "B" |
| 23rd February | Shelley Arms | ALFOLD |
| 2nd March | ALFOLD | Three Horseshoes |
| 9th March | CAPT'S SECRETARY, LANDLORDS & 2ND DIV SINGLES | |
| 16th March | Springbok "A" | ALFOLD |
| 23rd March | ALFOLD | Cranley Hotel "A" |
| 30th March | Loxwood SC "B" | ALFOLD |
| 6th April | MENS & LADIES PAIRS | |
| 13th April | ALFOLD | White Hart |
| 20th April | Park Hatch "A" | ALFOLD |
| 27th April | CHALLENGE CUP FINAL | |
| 4th May | MENS & LADIES SINGLES | |
| 11th May | QUARTER FINALS & SEMI FINALS | |
| 18th May | FINALS | |
| 25th May | END OF SEASON NIGHT or AGM | |
| 1st June | END OF SEASON NIGHT or AGM | |
